Usage Statistics for www.allesapfel.at

Summary Period: February 2024
Generated 08-May-2024 06:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 149284
Total Files 98674
Total Pages 82304
Total Visits 9154
Total KBytes 6222563
Total Unique Sites 6076
Total Unique URLs 2618
Total Unique Referrers 1598
Total Unique User Agents 1500
. Avg Max
Hits per Hour 214 2376
Hits per Day 5147 7663
Files per Day 3402 4512
Pages per Day 2838 4939
Sites per Day 209 557
Visits per Day 315 513
KBytes per Day 214571 355572
Hits by Response Code
Undefined response code 0.08% 113
Code 200 - OK 66.10% 98674
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 8.65% 12907
Code 302 - Found 19.72% 29434
Code 304 - Not Modified 1.05% 1574
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.36% 533
Code 404 - Not Found 3.99% 5951
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.06% 87

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3479 2.33% 2776 2.81% 1488 1.81% 341 3.73% 359 5.91% 181542 2.92%
2 5222 3.50% 4190 4.25% 2115 2.57% 513 5.60% 557 9.17% 270972 4.35%
3 4083 2.74% 3002 3.04% 1633 1.98% 355 3.88% 412 6.78% 183106 2.94%
4 4718 3.16% 3324 3.37% 2362 2.87% 388 4.24% 389 6.40% 206602 3.32%
5 4452 2.98% 3191 3.23% 1987 2.41% 310 3.39% 305 5.02% 226456 3.64%
6 5670 3.80% 3456 3.50% 3508 4.26% 251 2.74% 276 4.54% 228423 3.67%
7 5470 3.66% 3056 3.10% 3339 4.06% 306 3.34% 332 5.46% 204853 3.29%
8 4730 3.17% 3348 3.39% 2593 3.15% 289 3.16% 335 5.51% 233558 3.75%
9 4215 2.82% 2965 3.00% 2651 3.22% 350 3.82% 366 6.02% 162503 2.61%
10 6340 4.25% 3822 3.87% 3774 4.59% 291 3.18% 289 4.76% 240062 3.86%
11 4188 2.81% 2916 2.96% 2148 2.61% 255 2.79% 280 4.61% 157580 2.53%
12 5687 3.81% 3624 3.67% 3023 3.67% 290 3.17% 285 4.69% 245227 3.94%
13 3424 2.29% 2767 2.80% 1637 1.99% 317 3.46% 401 6.60% 170834 2.75%
14 4637 3.11% 3261 3.30% 2457 2.99% 293 3.20% 312 5.13% 212558 3.42%
15 4740 3.18% 3732 3.78% 2232 2.71% 296 3.23% 300 4.94% 235878 3.79%
16 5381 3.60% 4247 4.30% 2248 2.73% 307 3.35% 312 5.13% 283831 4.56%
17 7421 4.97% 4268 4.33% 4898 5.95% 354 3.87% 387 6.37% 240892 3.87%
18 5502 3.69% 3036 3.08% 3699 4.49% 285 3.11% 298 4.90% 205821 3.31%
19 6044 4.05% 2799 2.84% 3896 4.73% 274 2.99% 336 5.53% 162372 2.61%
20 4729 3.17% 2777 2.81% 3011 3.66% 300 3.28% 330 5.43% 142797 2.29%
21 5763 3.86% 3484 3.53% 3078 3.74% 244 2.67% 278 4.58% 230146 3.70%
22 6519 4.37% 3493 3.54% 3694 4.49% 286 3.12% 342 5.63% 283709 4.56%
23 5197 3.48% 4512 4.57% 2056 2.50% 429 4.69% 302 4.97% 355572 5.71%
24 4944 3.31% 2539 2.57% 3292 4.00% 227 2.48% 271 4.46% 130503 2.10%
25 7663 5.13% 4509 4.57% 4939 6.00% 348 3.80% 337 5.55% 256264 4.12%
26 4551 3.05% 3385 3.43% 2348 2.85% 308 3.36% 307 5.05% 198413 3.19%
27 6324 4.24% 3320 3.36% 4399 5.34% 279 3.05% 319 5.25% 188815 3.03%
28 3762 2.52% 2978 3.02% 2121 2.58% 357 3.90% 378 6.22% 147784 2.37%
29 4429 2.97% 3897 3.95% 1678 2.04% 371 4.05% 452 7.44% 235488 3.78%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6459 4.33% 101 2957 3.00% 191 5557 6.75% 4392 127371 2.05%
1 202 5872 3.93% 113 3281 3.33% 158 4597 5.59% 5397 156520 2.52%
2 269 7817 5.24% 115 3352 3.40% 214 6213 7.55% 3800 110194 1.77%
3 119 3471 2.33% 54 1575 1.60% 96 2805 3.41% 2257 65446 1.05%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 76 0.05% 0 23 0.02% 2 66 0.08% 35 1002 0.02%
8 76 2207 1.48% 54 1576 1.60% 35 1020 1.24% 4285 124257 2.00%
9 250 7278 4.88% 151 4390 4.45% 150 4357 5.29% 9160 265640 4.27%
10 249 7237 4.85% 207 6020 6.10% 113 3282 3.99% 12717 368796 5.93%
11 452 13135 8.80% 280 8139 8.25% 257 7460 9.06% 17826 516946 8.31%
12 316 9183 6.15% 265 7685 7.79% 123 3572 4.34% 17375 503874 8.10%
13 278 8063 5.40% 219 6355 6.44% 95 2776 3.37% 15329 444542 7.14%
14 284 8244 5.52% 200 5814 5.89% 129 3764 4.57% 14007 406201 6.53%
15 251 7289 4.88% 206 5993 6.07% 83 2412 2.93% 15144 439183 7.06%
16 296 8591 5.75% 221 6430 6.52% 132 3836 4.66% 14616 423862 6.81%
17 311 9023 6.04% 220 6380 6.47% 175 5087 6.18% 13862 401990 6.46%
18 405 11767 7.88% 273 7919 8.03% 242 7030 8.54% 14405 417735 6.71%
19 271 7870 5.27% 206 5989 6.07% 124 3614 4.39% 13226 383557 6.16%
20 367 10661 7.14% 179 5197 5.27% 221 6418 7.80% 12867 373149 6.00%
21 237 6879 4.61% 148 4304 4.36% 131 3804 4.62% 10033 290959 4.68%
22 150 4358 2.92% 105 3050 3.09% 76 2232 2.71% 8644 250682 4.03%
23 131 3804 2.55% 77 2245 2.28% 82 2402 2.92% 5195 150656 2.42%

Top 30 of 2618 Total URLs
# Hits KBytes URL
1 3722 2.49% 520715 8.37% /
2 1492 1.00% 76918 1.24% /news
3 1356 0.91% 2888 0.05% /robots.txt
4 871 0.58% 3434 0.06% /sites/all/modules/colorbox/styles/default/colorbox_style.css
5 861 0.58% 7377 0.12% /sites/default/files/js/js_dWhBODswdXXk1M5Z5nyqNfGljmqwxUwAK9i6D0YSDNs.js
6 855 0.57% 12749 0.20% /sites/all/modules/om_maximenu/css/om_maximenu.css
7 850 0.57% 13732 0.22% /sites/all/themes/allesapfel/css/pages.css
8 848 0.57% 637 0.01% /sites/default/files/js/js_zKC6wsxqjoRmTKNdDVcmdLOnhkAoI9AtNnnpDlsd9MQ.js
9 843 0.56% 2936 0.05% /sites/all/modules/nice_menus/css/nice_menus.css
10 841 0.56% 445 0.01% /modules/field/theme/field.css
11 840 0.56% 11779 0.19% /sites/default/files/js/js_Of9iH3Tvx7YhHlLHkyLXK55FEgl4sFpmL63VfxfmFTk.js
12 839 0.56% 455 0.01% /modules/search/search.css
13 838 0.56% 116 0.00% /modules/node/node.css
14 834 0.56% 565 0.01% /sites/all/modules/views/css/views.css
15 834 0.56% 8183 0.13% /sites/all/themes/allesapfel/css/nodes.css
16 834 0.56% 1508 0.02% /sites/all/themes/allesapfel/css/page-backgrounds.css
17 833 0.56% 407 0.01% /sites/all/modules/ctools/css/ctools.css
18 832 0.56% 1463 0.02% /modules/user/user.css
19 831 0.56% 5292 0.09% /sites/all/themes/allesapfel/css/layouts/responsive.css
20 829 0.56% 2975 0.05% /sites/all/modules/date/date_api/date.css
21 829 0.56% 16970 0.27% /sites/all/themes/allesapfel/css/components/misc.css
22 829 0.56% 15686 0.25% /sites/all/themes/allesapfel/css/normalize.css
23 828 0.55% 619 0.01% /modules/aggregator/aggregator.css
24 826 0.55% 1629 0.03% /sites/all/themes/allesapfel/css/forms.css
25 824 0.55% 19123 0.31% /sites/all/themes/allesapfel/css/blocks.css
26 822 0.55% 3691 0.06% /sites/all/modules/nice_menus/css/nice_menus_default.css
27 820 0.55% 2775 0.04% /sites/all/libraries/sidr/stylesheets/jquery.sidr.light.css
28 819 0.55% 1072 0.02% /sites/all/modules/scroll_to_top/scroll_to_top.css
29 815 0.55% 2124 0.03% /sites/all/themes/allesapfel/css/grid/responsive12col.css
30 814 0.55% 9527 0.15% /sites/all/themes/allesapfel/css/navigation.css

Top 10 of 2618 Total URLs By KBytes
# Hits KBytes URL
1 445 0.30% 829105 13.32% /sites/default/files/images/beitragsbilder/slideshow/apfelstrudel_zoom1.png
2 417 0.28% 549386 8.83% /sites/default/files/images/block_images/chips_alle.png
3 3722 2.49% 520715 8.37% /
4 420 0.28% 302614 4.86% /sites/default/files/images/block_images/leeb_allesapfelgeschenke_kl.png
5 414 0.28% 237212 3.81% /sites/default/files/produktbiler/as_pinova.png
6 427 0.29% 158909 2.55% /sites/default/files/images/beitragsbilder/slideshow/apfelsaft.jpg
7 436 0.29% 105092 1.69% /sites/default/files/images/beitragsbilder/slideshow/erntefrischeaepfelbunt.jpg
8 164 0.11% 84862 1.36% /sites/default/files/styles/3tel_auflistungen/public/produktbiler/geschenkbox_schwarz_klein.png
9 441 0.30% 82170 1.32% /sites/default/files/images/beitragsbilder/slideshow/bayamarisaapfelmarmelade.jpg
10 1492 1.00% 76918 1.24% /news

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 3722 2.49% 3175 38.58% /
2 1492 1.00% 304 3.69% /news
3 702 0.47% 150 1.82% /kontakt
4 168 0.11% 149 1.81% /site/
5 307 0.21% 148 1.80% /store
6 133 0.09% 143 1.74% /node/54/done/
7 499 0.33% 137 1.66% /standorte
8 245 0.16% 127 1.54% /presse-infos
9 237 0.16% 127 1.54% /produkt/mariella
10 371 0.25% 108 1.31% /node/54/done

Top 10 of 646 Total Exit Pages
# Hits Visits URL
1 3722 2.49% 2723 34.75% /
2 1492 1.00% 302 3.85% /news
3 371 0.25% 260 3.32% /node/54/done
4 499 0.33% 149 1.90% /standorte
5 702 0.47% 148 1.89% /kontakt
6 168 0.11% 143 1.82% /site/
7 245 0.16% 132 1.68% /presse-infos
8 307 0.21% 128 1.63% /store
9 237 0.16% 99 1.26% /produkt/mariella
10 165 0.11% 98 1.25% /wp/wp-cron.php

Top 30 of 1598 Total Referrers
# Hits Referrer
1 71277 47.75% - (Direct Request)
2 935 0.63% https://www.google.com/
3 508 0.34% https://sites.google.com/view/metamask-io-extension-login/home
4 392 0.26% www.google.com
5 252 0.17% https://xronos.top/
6 222 0.15% https://xronos.top
7 221 0.15% https://wikitor.pw/
8 210 0.14% binance.com
9 195 0.13% https://wikitor.pw
10 158 0.11% https://aimmy.app/
11 141 0.09% https://aimmy.app
12 132 0.09% http://allesapfel.at/node/54/done/
13 125 0.08% https://mixermoney.store
14 122 0.08% https://mixi.money
15 118 0.08% https://mega555net555.com/
16 117 0.08% https://mixera.io/
17 116 0.08% https://mega555net555.com
18 116 0.08% https://mixi.money/
19 113 0.08% https://mixermoney.store/
20 111 0.07% https://www.google.at/
21 108 0.07% https://mixera.io
22 105 0.07% https://t.me/s/registratsia_1win
23 104 0.07% https://t.me/s/registratsia_1win/
24 97 0.06% https://ez-ddos.com/services.pl
25 95 0.06% https://xnova.fun
26 94 0.06% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
27 93 0.06% http://allesapfel.at
28 93 0.06% https://mega555net01.com
29 89 0.06% https://t.me/s/lucky_jetnet/
30 88 0.06% https://m3ga.megas.sbs/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 36.00% https://www.allesapfel.at/
2 6 24.00% https://www.allesapfel.at/produkt/mariella
3 2 8.00% https://www.allesapfel.at/apfelprodukte
4 2 8.00% https://www.allesapfel.at/kontakt
5 1 4.00% https://www.allesapfel.at/news/baumschnitt
6 1 4.00% https://www.allesapfel.at/news/oeffnungszeiten-0
7 1 4.00% https://www.allesapfel.at/produkt/early-gold
8 1 4.00% https://www.allesapfel.at/produkt/granny-smith
9 1 4.00% https://www.allesapfel.at/store
10 1 4.00% https://www.allesapfel.at/ueber-uns

Top 15 of 1500 Total User Agents
# Hits User Agent
1 19890 13.32% Mozilla/5.0 (compatible; SentiBot/1.0; +https://www.sentibot.eu)
2 9298 6.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 5271 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3606 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 3405 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 3061 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
7 2561 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 2127 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
9 1851 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 1789 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
11 1692 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 1405 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1078 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 1049 0.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 1029 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 46113 30.89% 17757 18.00% 1329358 21.36% United States
2 40217 26.94% 38410 38.93% 2971592 47.76% Austria
3 21344 14.30% 20537 20.81% 578614 9.30% Ukraine
4 11873 7.95% 9691 9.82% 462450 7.43% Germany
5 7239 4.85% 2447 2.48% 163127 2.62% Unresolved/Unknown
6 6274 4.20% 631 0.64% 43505 0.70% Great Britain (UK)
7 2697 1.81% 1522 1.54% 149621 2.40% China
8 1897 1.27% 9 0.01% 1344 0.02% Jordan
9 1581 1.06% 867 0.88% 57492 0.92% Russian Federation
10 947 0.63% 928 0.94% 54580 0.88% Hungary
11 915 0.61% 880 0.89% 59470 0.96% South Africa
12 867 0.58% 604 0.61% 40933 0.66% Netherlands
13 678 0.45% 561 0.57% 62712 1.01% Canada
14 661 0.44% 593 0.60% 17801 0.29% Saudi Arabia
15 610 0.41% 299 0.30% 23466 0.38% Czech Republic
16 569 0.38% 78 0.08% 13235 0.21% Bulgaria
17 521 0.35% 501 0.51% 26842 0.43% Switzerland
18 463 0.31% 42 0.04% 3678 0.06% Romania
19 411 0.28% 336 0.34% 23386 0.38% France
20 328 0.22% 187 0.19% 4768 0.08% Japan
21 313 0.21% 302 0.31% 25091 0.40% Slovakia
22 284 0.19% 8 0.01% 640 0.01% Finland
23 233 0.16% 184 0.19% 15014 0.24% Italy
24 230 0.15% 13 0.01% 2811 0.05% Australia
25 229 0.15% 210 0.21% 6203 0.10% Turkey
26 211 0.14% 77 0.08% 5496 0.09% European Union
27 163 0.11% 159 0.16% 8470 0.14% Iran
28 138 0.09% 98 0.10% 9589 0.15% Poland
29 128 0.09% 97 0.10% 10465 0.17% Portugal
30 122 0.08% 69 0.07% 3455 0.06% India


Generated by Webalizer Version 2.23