Usage Statistics for www.allesapfel.at

Summary Period: July 2024
Generated 01-Aug-2024 05:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 91457
Total Files 75987
Total Pages 26010
Total Visits 11927
Total KBytes 5242078
Total Unique Sites 6879
Total Unique URLs 2003
Total Unique Referrers 673
Total Unique User Agents 769
. Avg Max
Hits per Hour 122 1591
Hits per Day 2950 3943
Files per Day 2451 3399
Pages per Day 839 1409
Sites per Day 221 565
Visits per Day 384 494
KBytes per Day 169099 365426
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.08% 75987
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 6.56% 6003
Code 302 - Found 3.67% 3354
Code 304 - Not Modified 0.67% 615
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.76% 695
Code 404 - Not Found 3.00% 2742
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 2.22% 2028

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2918 3.19% 2457 3.23% 656 2.52% 281 2.36% 382 5.55% 193568 3.69%
2 3905 4.27% 3399 4.47% 781 3.00% 406 3.40% 511 7.43% 211805 4.04%
3 3624 3.96% 2962 3.90% 1104 4.24% 407 3.41% 530 7.70% 207650 3.96%
4 3943 4.31% 3276 4.31% 1093 4.20% 384 3.22% 391 5.68% 231302 4.41%
5 2773 3.03% 2315 3.05% 784 3.01% 481 4.03% 470 6.83% 152339 2.91%
6 2894 3.16% 2519 3.32% 630 2.42% 350 2.93% 378 5.49% 182088 3.47%
7 2321 2.54% 2062 2.71% 637 2.45% 406 3.40% 366 5.32% 125986 2.40%
8 2921 3.19% 2096 2.76% 1259 4.84% 376 3.15% 406 5.90% 124708 2.38%
9 3541 3.87% 2846 3.75% 1157 4.45% 329 2.76% 384 5.58% 182059 3.47%
10 2820 3.08% 2225 2.93% 966 3.71% 352 2.95% 469 6.82% 153081 2.92%
11 2580 2.82% 2113 2.78% 711 2.73% 431 3.61% 546 7.94% 146165 2.79%
12 2462 2.69% 2067 2.72% 696 2.68% 355 2.98% 464 6.75% 123611 2.36%
13 2539 2.78% 2281 3.00% 514 1.98% 299 2.51% 406 5.90% 148559 2.83%
14 2514 2.75% 2164 2.85% 696 2.68% 436 3.66% 565 8.21% 158641 3.03%
15 2832 3.10% 1900 2.50% 1244 4.78% 378 3.17% 362 5.26% 122763 2.34%
16 2935 3.21% 2304 3.03% 1409 5.42% 435 3.65% 491 7.14% 152746 2.91%
17 2664 2.91% 2170 2.86% 843 3.24% 413 3.46% 484 7.04% 139674 2.66%
18 2654 2.90% 2270 2.99% 774 2.98% 312 2.62% 437 6.35% 165635 3.16%
19 2996 3.28% 2445 3.22% 719 2.76% 275 2.31% 412 5.99% 178053 3.40%
20 2718 2.97% 2350 3.09% 601 2.31% 380 3.19% 409 5.95% 119198 2.27%
21 2398 2.62% 1953 2.57% 863 3.32% 494 4.14% 528 7.68% 85492 1.63%
22 3395 3.71% 3010 3.96% 640 2.46% 314 2.63% 390 5.67% 173784 3.32%
23 2744 3.00% 2330 3.07% 785 3.02% 460 3.86% 442 6.43% 165068 3.15%
24 2934 3.21% 2473 3.25% 750 2.88% 378 3.17% 533 7.75% 142493 2.72%
25 3371 3.69% 2971 3.91% 842 3.24% 348 2.92% 425 6.18% 214539 4.09%
26 3401 3.72% 2903 3.82% 950 3.65% 479 4.02% 489 7.11% 205476 3.92%
27 3229 3.53% 2687 3.54% 1020 3.92% 488 4.09% 535 7.78% 196018 3.74%
28 3028 3.31% 2508 3.30% 771 2.96% 359 3.01% 437 6.35% 194537 3.71%
29 2287 2.50% 1827 2.40% 647 2.49% 344 2.88% 433 6.29% 118449 2.26%
30 3113 3.40% 2611 3.44% 731 2.81% 413 3.46% 424 6.16% 365426 6.97%
31 3003 3.28% 2493 3.28% 737 2.83% 381 3.19% 486 7.06% 161165 3.07%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1731 1.89% 38 1193 1.57% 28 896 3.44% 1439 44607 0.85%
1 70 2186 2.39% 54 1690 2.22% 33 1044 4.01% 4074 126306 2.41%
2 98 3059 3.34% 73 2268 2.98% 40 1251 4.81% 3452 107001 2.04%
3 65 2044 2.23% 47 1473 1.94% 30 936 3.60% 2181 67614 1.29%
4 63 1973 2.16% 49 1538 2.02% 28 885 3.40% 4106 127287 2.43%
5 72 2260 2.47% 54 1693 2.23% 27 860 3.31% 2135 66175 1.26%
6 79 2475 2.71% 61 1914 2.52% 29 907 3.49% 3339 103518 1.97%
7 146 4536 4.96% 111 3454 4.55% 52 1634 6.28% 8330 258243 4.93%
8 121 3754 4.10% 103 3214 4.23% 29 902 3.47% 7131 221059 4.22%
9 177 5512 6.03% 155 4811 6.33% 35 1102 4.24% 11467 355492 6.78%
10 158 4927 5.39% 141 4374 5.76% 31 976 3.75% 9544 295869 5.64%
11 156 4854 5.31% 137 4269 5.62% 35 1104 4.24% 10293 319084 6.09%
12 172 5350 5.85% 143 4439 5.84% 50 1565 6.02% 10425 323171 6.16%
13 159 4932 5.39% 138 4286 5.64% 37 1173 4.51% 9040 280242 5.35%
14 140 4357 4.76% 121 3754 4.94% 33 1043 4.01% 8133 252112 4.81%
15 148 4615 5.05% 131 4074 5.36% 31 966 3.71% 14230 441124 8.42%
16 131 4090 4.47% 112 3477 4.58% 32 1012 3.89% 7571 234708 4.48%
17 187 5798 6.34% 163 5076 6.68% 33 1041 4.00% 9430 292316 5.58%
18 121 3778 4.13% 105 3256 4.28% 30 947 3.64% 8091 250809 4.78%
19 135 4193 4.58% 114 3556 4.68% 35 1106 4.25% 8000 247985 4.73%
20 147 4581 5.01% 116 3619 4.76% 45 1408 5.41% 7718 239266 4.56%
21 132 4108 4.49% 114 3539 4.66% 33 1050 4.04% 8162 253019 4.83%
22 117 3635 3.97% 97 3027 3.98% 32 1018 3.91% 7024 217734 4.15%
23 87 2709 2.96% 64 1993 2.62% 38 1184 4.55% 3785 117336 2.24%

Top 30 of 2003 Total URLs
# Hits KBytes URL
1 3019 3.30% 124719 2.38% /
2 1733 1.89% 3675 0.07% /robots.txt
3 1151 1.26% 55154 1.05% /sites/default/files/js/js_R62ZM2HRPBO1TSTg76pb312uB7wjzGe8xnyIqpd31UI.js
4 1053 1.15% 40566 0.77% /sites/default/files/js/js_Hfha9RCTNm8mqMDLXriIsKGMaghzs4ZaqJPLj2esi7s.js
5 960 1.05% 23923 0.46% /user/login
6 943 1.03% 2118 0.04% /sites/default/files/js/js_zKC6wsxqjoRmTKNdDVcmdLOnhkAoI9AtNnnpDlsd9MQ.js
7 926 1.01% 4861 0.09% /modules/system/system.base.css
8 926 1.01% 13800 0.26% /sites/all/modules/om_maximenu/css/om_maximenu.css
9 925 1.01% 3658 0.07% /sites/all/modules/colorbox/styles/default/colorbox_style.css
10 924 1.01% 694 0.01% /modules/aggregator/aggregator.css
11 922 1.01% 1778 0.03% /sites/all/libraries/shadowbox/shadowbox.css
12 920 1.01% 500 0.01% /modules/search/search.css
13 919 1.00% 761 0.01% /sites/all/themes/allesapfel/css/styles.css
14 918 1.00% 4132 0.08% /sites/all/modules/nice_menus/css/nice_menus_default.css
15 917 1.00% 485 0.01% /modules/field/theme/field.css
16 917 1.00% 1611 0.03% /modules/user/user.css
17 916 1.00% 3200 0.06% /sites/all/modules/nice_menus/css/nice_menus.css
18 916 1.00% 624 0.01% /sites/all/modules/views/css/views.css
19 915 1.00% 1196 0.02% /sites/all/modules/scroll_to_top/scroll_to_top.css
20 913 1.00% 127 0.00% /modules/node/node.css
21 913 1.00% 3083 0.06% /sites/all/libraries/sidr/stylesheets/jquery.sidr.light.css
22 913 1.00% 1652 0.03% /sites/all/themes/allesapfel/css/page-backgrounds.css
23 912 1.00% 447 0.01% /sites/all/modules/ctools/css/ctools.css
24 912 1.00% 5814 0.11% /sites/all/themes/allesapfel/css/layouts/responsive.css
25 905 0.99% 8866 0.17% /sites/all/themes/allesapfel/css/nodes.css
26 905 0.99% 17156 0.33% /sites/all/themes/allesapfel/css/normalize.css
27 904 0.99% 18430 0.35% /sites/all/themes/allesapfel/css/components/misc.css
28 903 0.99% 20944 0.40% /sites/all/themes/allesapfel/css/blocks.css
29 902 0.99% 24312 0.46% /kontakt
30 901 0.99% 1772 0.03% /sites/all/themes/allesapfel/css/forms.css

Top 10 of 2003 Total URLs By KBytes
# Hits KBytes URL
1 563 0.62% 1056202 20.15% /sites/default/files/images/beitragsbilder/slideshow/apfelstrudel_zoom1.png
2 460 0.50% 601140 11.47% /sites/default/files/images/block_images/chips_alle.png
3 504 0.55% 362121 6.91% /sites/default/files/images/block_images/leeb_allesapfelgeschenke_kl.png
4 564 0.62% 321644 6.14% /sites/default/files/produktbiler/as_pinova.png
5 456 0.50% 170497 3.25% /sites/default/files/images/beitragsbilder/slideshow/apfelsaft.jpg
6 3019 3.30% 124719 2.38% /
7 475 0.52% 114337 2.18% /sites/default/files/images/beitragsbilder/slideshow/erntefrischeaepfelbunt.jpg
8 466 0.51% 86485 1.65% /sites/default/files/images/beitragsbilder/slideshow/bayamarisaapfelmarmelade.jpg
9 144 0.16% 74970 1.43% /sites/default/files/styles/3tel_auflistungen/public/produktbiler/geschenkbox_schwarz_klein.png
10 150 0.16% 61166 1.17% /sites/default/files/styles/3tel_auflistungen/public/produktbiler/wuerziges_alle_grau.png

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 3019 3.30% 5090 48.44% /
2 960 1.05% 950 9.04% /user/login
3 252 0.28% 267 2.54% /node/54/done/
4 545 0.60% 253 2.41% /news
5 902 0.99% 179 1.70% /kontakt
6 569 0.62% 160 1.52% /node/54/done
7 151 0.17% 116 1.10% /store
8 79 0.09% 100 0.95% /site/
9 97 0.11% 78 0.74% /wp/wp-cron.php
10 263 0.29% 68 0.65% /aepfel

Top 10 of 644 Total Exit Pages
# Hits Visits URL
1 3019 3.30% 4655 45.90% /
2 960 1.05% 950 9.37% /user/login
3 569 0.62% 421 4.15% /node/54/done
4 545 0.60% 206 2.03% /news
5 902 0.99% 180 1.77% /kontakt
6 79 0.09% 96 0.95% /site/
7 151 0.17% 91 0.90% /store
8 248 0.27% 88 0.87% /apfelprodukte
9 97 0.11% 78 0.77% /wp/wp-cron.php
10 1 0.00% 75 0.74% /standorte

Top 30 of 673 Total Referrers
# Hits Referrer
1 26542 29.02% - (Direct Request)
2 498 0.54% https://www.google.com/
3 245 0.27% http://allesapfel.at/node/54/done/
4 126 0.14% binance.com
5 107 0.12% https://www.google.at/
6 90 0.10% http://allesapfel.at
7 72 0.08% http://allesapfel.at/
8 71 0.08% https://bs4shop.top
9 59 0.06% https://blacksprut-sait.top/
10 58 0.06% https://blacksprut-sait.top
11 49 0.05% https://bs4shop.top/
12 48 0.05% www.google.com
13 40 0.04% https://www.travelworldonline.de
14 36 0.04% https://www.bing.com/
15 31 0.03% https://l.facebook.com/
16 30 0.03% http://allesapfel.at/user/
17 27 0.03% https://coimnarketcap.us/
18 27 0.03% https://trader-joe.homes/
19 25 0.03% https://rabby.at/
20 24 0.03% https://allesapfel.at/
21 24 0.03% https://bs2beast.cc/
22 24 0.03% https://yandex.ru/
23 23 0.03% https://www.google.com
24 22 0.02% https://www.gastro.news
25 21 0.02% https://keplr.me
26 20 0.02% https://keplrwallet.app/
27 20 0.02% https://trader-joe.homes
28 19 0.02% https://phantom.lu/
29 18 0.02% https://bs2beast.cc
30 18 0.02% https://coimnarketcap.us

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% https://www.allesapfel.at/
2 2 22.22% https://www.allesapfel.at/ab-hof
3 2 22.22% https://www.allesapfel.at/aepfel
4 1 11.11% https://www.allesapfel.at/kontakt
5 1 11.11% https://www.allesapfel.at/news/marillenzeit
6 1 11.11% https://www.allesapfel.at/store

Top 15 of 769 Total User Agents
# Hits User Agent
1 9417 10.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 7880 8.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 6190 6.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 3518 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 3022 3.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
6 2600 2.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 2553 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2275 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2160 2.36% Go-http-client/1.1
10 2023 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
11 1614 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
12 1355 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
13 1354 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.111 Safari/537.36
14 1310 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1181 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 35270 38.56% 33527 44.12% 2812008 53.64% Austria
2 29617 32.38% 22118 29.11% 988595 18.86% United States
3 7191 7.86% 5758 7.58% 335064 6.39% Germany
4 4192 4.58% 3056 4.02% 496580 9.47% China
5 3223 3.52% 2583 3.40% 91987 1.75% Russian Federation
6 3095 3.38% 2419 3.18% 129227 2.47% Unresolved/Unknown
7 1004 1.10% 977 1.29% 73831 1.41% South Africa
8 758 0.83% 489 0.64% 22911 0.44% Great Britain (UK)
9 681 0.74% 115 0.15% 4575 0.09% Ireland
10 536 0.59% 416 0.55% 22003 0.42% Ukraine
11 503 0.55% 471 0.62% 12353 0.24% Saudi Arabia
12 482 0.53% 317 0.42% 13288 0.25% Netherlands
13 425 0.46% 341 0.45% 33465 0.64% Romania
14 402 0.44% 298 0.39% 8473 0.16% Canada
15 392 0.43% 380 0.50% 36428 0.69% Hungary
16 359 0.39% 198 0.26% 11265 0.21% European Union
17 291 0.32% 253 0.33% 9343 0.18% France
18 234 0.26% 222 0.29% 14368 0.27% Slovakia
19 221 0.24% 218 0.29% 5429 0.10% Estonia
20 189 0.21% 145 0.19% 9285 0.18% Poland
21 185 0.20% 181 0.24% 11643 0.22% Switzerland
22 184 0.20% 175 0.23% 9104 0.17% Iran
23 178 0.19% 139 0.18% 3855 0.07% Bulgaria
24 174 0.19% 115 0.15% 2372 0.05% Sweden
25 159 0.17% 134 0.18% 12841 0.24% Czech Republic
26 149 0.16% 45 0.06% 1480 0.03% Latvia
27 140 0.15% 137 0.18% 13192 0.25% Bosnia and Herzegovina
28 99 0.11% 88 0.12% 10711 0.20% Denmark
29 99 0.11% 40 0.05% 1903 0.04% Japan
30 98 0.11% 93 0.12% 11047 0.21% Thailand


Generated by Webalizer Version 2.23